Congratulations!!
Merit Scholarship Awarded by Maharashtra State Board to
Rushi Rane
for securing 98.80%
Atharv Tikare
for securing 98.60%
SBOA Public School, Nerul has an excellent track record of the Maharashtra State
Board SSC Examination.
First Rank Holders since the Inception of School
| Year | Name of the Student | Percentage |
|---|---|---|
| 2025 | MOGAVEERA LAKHI SUNIL | 98.60% |
| 2024 | JADHAV KRISHAL MUKUND | 97.60% |
| 2023 | KHATAVKAR NIMISH SHAILESH | 97.80% |
| 2022 | RUSHI SANTOSH RANE | 98.80% |
| 2021 | DEVIKA NAIR | 96.60% |
| 2020 | ANANYA DUBEY | 97% |
| 2019 | VASUDHA KADAM | 95.60% |
| 2018 | KRUPA BIDYE | 97% |
| 2017 | MADHAVI KADAM | 97.40% |
| 2017 | HEMA PARTHASARATHY | 96.60% |
| 2016 | RUTUJA CHAVAN | 96.2% |
| 2015 | SHIVANI MURALI | 95.60% |
| 2014 | HARSHITA MISHRA | 95% |
| 2013 | AISHWARYA PARTHASARATHY | 95% |
| 2012 | SAHASRA IYER | 95.09% |
| 2011 | ANANT BHAT | 95.64% |
| 2010 | OMKAR KULKARNI | 95.64% |
| 2009 | RUCHITA BALKAWADE | 95.07% |
| 2008 | AMOGH SAKDEO | 92.76% |
| 2008 | KETAKI KULKARNI | 92.76% |
| 2007 | DENESAM GUNASEKARAN | 89.38% |
SSC TOPPERS (2024-25)
| Sr. No. | Name of the Student | Percentage |
|---|---|---|
| 1 | MOGAVEERA LAKHI SUNIL | 98.60 |
| 2 | SHINGARE SAISH SANTOSH | 98.40 |
| 3 | BANKAR ADVAIT SUDHIR | 97.00 |
| 4 | NAIKARE SANSKRUTI VAIBHAV | 97.00 |
| 5 | DHOLE RENUKA SHAILESH | 96.80 |
| 6 | VHANMANE VANSHIKA VASANT | 96.80 |
| 7 | MANE SANVI ANIL | 96.60 |
| 8 | NANDINI NIMALAN | 96.60 |
| 9 | CHIKANE TANMAY NILESH | 95.80 |
| 10 | IYER ARVIND KRISHNAN | 95.60 |
| 11 | YAMDE SHRIYAL SHRIKANT | 95.20 |
| 12 | KUDVA TEJASVINI NILESH | 95.00 |
| 13 | PATIL PARTH RAJESH | 94.40 |
| 14 | PARULEKAR NEIL PRASHANT | 94.20 |
| 15 | NAIK SARTHAK CHETAN | 94.00 |
| 16 | SONAVANE SIDDHANT SATISH | 93.60 |
| 17 | SHIRKOLKAR ASMIT RAJDEEP | 93.40 |
| 18 | CHOUGLE MAAZ MUDASSAR | 93.20 |
| 19 | KHALFAY SAFA MUNEER | 93.00 |
| 20 | DHAMALE VAISHNAVI BHARAT | 92.80 |
| 21 | SARGUROH ABUBAKR JAWEED | 92.60 |
| 22 | PATIL ATHARVA AJAY | 92.60 |
| 23 | KAMBLE JAY VITTHAL | 92.40 |
| 24 | GANVE GAURI AVINASH | 92.00 |
| 25 | PATIL SHREYA ARUN | 92.00 |
| 26 | GAIKWAD AAYUSHI TULJARAM | 91.80 |
| 27 | MALI SHREEYA DEEPAK | 91.80 |
| 28 | HINDALEKAR LAVANYA PREETAM | 91.80 |
| 29 | SAWANT ASMI VIJAY | 91.80 |
| 30 | DHANAWADE AKSHAY SANJAY | 91.60 |
| 31 | NALAWADE DHRUV DEEPAK | 91.60 |
| 32 | SHINDE TANVI HINDURAO | 91.40 |
| 33 | MAHAMUNKAR ANVESHA SUNIL | 91.20 |
| 34 | PARKAR ZAINAB NADEEM | 91.20 |
| 35 | PARADKAR VIRAJ DATTADAS | 91.20 |
| 36 | KHOPEKAR GARGI RAJENDRA | 91.00 |
| 37 | KANADE SHRUTI GANESH | 91.00 |
| 38 | SHADULLA ARSHI DILAWAR | 90.80 |
| 39 | SHAHAB AFRA ABULLAIS | 90.80 |
| 40 | JADHAV URDHWA SACHIN | 90.40 |
| 41 | DARADE SANSKRUTI PRADIP | 90.20 |
| 42 | GURAV MIHIKA SATISH | 90.20 |
SCHOLARSHIP
Students of SBOA Public School have been consistently performing well in the scholarship competitions organised by Maharashtra Education Board.
Scholarship won in the Year 2023-24
| Std V | Name of the Student |
|---|---|
| 1 | Azka Chougle |
| 2 | Divyansh Tomar |
| 3 | Aaradhya Pawale |
| 4 | Shrisha Shinde |
| 5 | Gauri Khot |
| 6 | Inaya Makandar |
| 7 | Prathamesh Gaikwad |
| Std VIII | Name of the Student |
| 1 | Bhuvi Shetty |
| 2 | Ishaan Umbarkar |
| 3 | Ira Arurkar |
| 4 | Shravani Jamkar |
| 5 | Manasvi Gavhane |
| 6 | Parth Yadav |